All 44 Huntsville City Schools schools with address, grades, 2024-25 enrollment, state report card score and zone, plus the city's private schools.
Last checked Oct. 17, 2026. Sources: Huntsville City Schools’ website, feeder pattern chart, enrollment page, magnet programs page and school hours; the City of Huntsville’s School Zone Locator; the Alabama State Department of Education’s state report card for 2024-25; and the federal NCES private school search for 2023-24.
Huntsville’s public schools are run by Huntsville City Schools, whose website lists 44 campuses: 25 elementary schools, 11 middle and junior high schools, six high schools, the online Artemis Virtual Academy and the Huntsville Center for Technology. The district earned a B, with 89 points, on Alabama’s 2024-25 state report card. Its central office is at 256-428-6800.
School zones do not follow the city limits. The city’s School Zone Locator shows the zoned schools, and the school district, for any address. Each school below has its own page with its principal, report card detail, feeder schools and calendar.
Who to call
- Huntsville City Schools central office: 256-428-6800
- Parent Support Center (registration): 256-428-6911, 714 Bob Wallace Ave.
- Enrollment Office: 256-963-9800
- Magnet programs: magnet@hsv-k12.org; the 2027-28 application window runs Oct. 13 to Dec. 11, 2026
- Find your zoned school: the School Zone Locator
How the feeder patterns work
The district’s feeder pattern chart links each zoned elementary school to a middle or junior high school and a high school:
- Columbia High: Williams Middle (Williams and Providence elementary schools) and Morris Middle (Morris and Ridgecrest)
- Grissom High: Challenger Middle (Challenger and Farley), Mountain Gap Middle (Mountain Gap and Weatherly Heights) and Whitesburg Middle (Whitesburg, Chaffee and McDonnell)
- Huntsville High: Hampton Cove Middle (Hampton Cove and Goldsmith-Schiffman) and Huntsville Junior High (Blossomwood, Jones Valley, Monte Sano and Sonnie Hereford)
- Jemison High: McNair Junior High (Dawson, Highlands, Lakewood and Rolling Hills)
- Lee High: Chapman Middle (Martin Luther King Jr. and Montview, plus students in the area formerly zoned for Chapman Elementary, now zoned for Blossomwood)
The magnet academies (Academy for Academics and Arts, Academy for Science and Foreign Language and New Century Technology High) take students by application and do not automatically feed into other schools. Lee, Jemison and Williams Middle also run magnet programs alongside their zones.
High schools
| School | Address | Grades | Enrollment | Report card score | Zone |
|---|---|---|---|---|---|
| Columbia High | 300 Explorer Blvd. NW, Huntsville | 9 to 12 | 855 (2024-25) | 71, C (2024-25) | Zone locator |
| Grissom High | 1001 Haysland Road SW, Huntsville | 9 to 12 | 1,728 (2024-25) | 77, C (2024-25) | Zone locator |
| Huntsville High | 2304 Billie Watkins St. SW, Huntsville | 9 to 12 | 1,720 (2024-25) | 90, A (2024-25) | Zone locator |
| Jemison High | 5000 Pulaski Pike NW, Huntsville | 9 to 12 | 786 (2024-25) | 69, D (2024-25) | Zone locator |
| Lee High | 2500 Meridian St. NE, Huntsville | 9 to 12 | 828 (2024-25) | 83, B (2024-25) | Zone locator |
| New Century Technology High | 2500 Meridian St. NE, Huntsville | 9 to 12 | 364 (2024-25) | 98, A (2024-25) | Magnet, by application |
Middle and junior high schools
| School | Address | Grades | Enrollment | Report card score | Zone |
|---|---|---|---|---|---|
| Academy for Academics and Arts Middle | 4800 Sparkman Drive NW, Huntsville | 6 to 8 | 259 (2024-25) | 86, B (2024-25) | Magnet, by application |
| Academy for Science and Foreign Language Middle | 3221 Mastin Lake Road NW, Huntsville | 6 to 8 | 174 (2024-25) | 92, A (2024-25) | Magnet, by application |
| Challenger Middle | 13555 Chaney Thompson Road SE, Huntsville | 6 to 8 | 421 (2024-25) | 91, A (2024-25) | Zone locator |
| Chapman Middle | 2006 Reuben Drive NE, Huntsville | 6 to 8 | 304 (2024-25) | 73, C (2024-25) | Zone locator |
| Hampton Cove Middle | 261-B Old Highway 431 SE, Hampton Cove | 6 to 8 | 783 (2024-25) | 98, A (2024-25) | Zone locator |
| Huntsville Junior High | 817 Adams St. SE, Huntsville | 7 to 8 | 507 (2024-25) | 74, C (2024-25) | Zone locator |
| McNair Junior High | 5000 Pulaski Pike NW, Huntsville | 7 to 8 | 378 (2024-25) | 69, D (2024-25) | Zone locator |
| Morris Middle | 4801 Bob Wallace Ave. SW, Huntsville | 6 to 8 | 397 (2024-25) | 78, C (2024-25) | Zone locator |
| Mountain Gap Middle | 821 Mountain Gap Road SE, Huntsville | 6 to 8 | 354 (2024-25) | 93, A (2024-25) | Zone locator |
| Whitesburg Middle | 107 Sanders Road SW, Huntsville | 6 to 8 | 541 (2024-25) | 66, D (2024-25) | Zone locator |
| Williams Middle | 155 Barren Fork Blvd. SW, Huntsville | 6 to 8 | 632 (2024-25) | 78, C (2024-25) | Zone locator |
Elementary schools
| School | Address | Grades | Enrollment | Report card score | Zone |
|---|---|---|---|---|---|
| Academy for Academics and Arts Elementary | 4800 Sparkman Drive NW, Huntsville | Pre-K to 5 | 373 (2024-25) | 81, B (2024-25) | Magnet, by application |
| Academy for Science and Foreign Language Elementary | 3221 Mastin Lake Road NW, Huntsville | Pre-K to 5 | 274 (2024-25) | 91, A (2024-25) | Magnet, by application |
| Blossomwood Elementary | 1321 Woodmont Ave. SE, Huntsville | Pre-K to 6 | 558 (2024-25) | 88, B (2024-25) | Zone locator |
| Chaffee Elementary | 7900 Whittier Road SW, Huntsville | Pre-K to 5 | 364 (2024-25) | 93, A (2024-25) | Zone locator |
| Challenger Elementary | 13555 Chaney Thompson Road SE, Huntsville | Pre-K to 5 | 438 (2024-25) | 89, B (2024-25) | Zone locator |
| Dawson Elementary | 5308 Mastin Lake Road NW, Huntsville | Pre-K to 6 | 389 (2024-25) | 77, C (2024-25) | Zone locator |
| Farley Elementary | 2900 Green Cove Road SW, Huntsville | Pre-K to 5 | 299 (2024-25) | 92, A (2024-25) | Zone locator |
| Goldsmith-Schiffman Elementary | 1210 Taylor Road SE, Big Cove | Pre-K to 5 | 890 (2024-25) | 96, A (2024-25) | Zone locator |
| Hampton Cove Elementary | 261-A Old Highway 431 SE, Hampton Cove | Pre-K to 5 | 669 (2024-25) | 100, A (2024-25) | Zone locator |
| Highlands Elementary | 2500 Barney Terrace NW, Huntsville | Pre-K to 6 | 351 (2024-25) | 78, C (2024-25) | Zone locator |
| Jones Valley Elementary | 4908 Garth Road SE, Huntsville | Pre-K to 6 | 450 (2024-25) | 95, A (2024-25) | Zone locator |
| Lakewood Elementary | 3501 Kenwood Drive NW, Huntsville | Pre-K to 6 | 374 (2024-25) | 76, C (2024-25) | Zone locator |
| Martin Luther King Jr. Elementary | 3112 Meridian St. NE, Huntsville | Pre-K to 5 | 442 (2024-25) | 71, C (2024-25) | Zone locator |
| McDonnell Elementary | 4010 Binderton Place SW, Huntsville | Pre-K to 5 | 480 (2024-25) | 80, B (2024-25) | Zone locator |
| Monte Sano Elementary | 1107 Monte Sano Blvd. SE, Huntsville | Pre-K to 6 | 250 (2024-25) | 100, A (2024-25) | Zone locator |
| Montview Elementary | 2600 Garvin Road NW, Huntsville | Pre-K to 5 | 208 (2024-25) | 79, C (2024-25) | Zone locator |
| Morris Elementary | 4801 Bob Wallace Ave. SW, Huntsville | Pre-K to 5 | 477 (2024-25) | 78, C (2024-25) | Zone locator |
| Mountain Gap Elementary | 821 Mountain Gap Road SE, Huntsville | Pre-K to 5 | 316 (2024-25) | 99, A (2024-25) | Zone locator |
| Providence Elementary | 10 Chalkstone St. NW, Huntsville | Pre-K to 5 | 1,049 (2024-25) | 83, B (2024-25) | Zone locator |
| Ridgecrest Elementary | 3505 Cerro Vista St. SW, Huntsville | Pre-K to 5 | 436 (2024-25) | 82, B (2024-25) | Zone locator |
| Rolling Hills Elementary | 2901 Hilltop Terrace NW, Huntsville | Pre-K to 6 | 414 (2024-25) | 78, C (2024-25) | Zone locator |
| Sonnie Hereford Elementary | 2755 Wilson Drive NW, Huntsville | Pre-K to 6 | 546 (2024-25) | 76, C (2024-25) | Zone locator |
| Weatherly Heights Elementary | 1307 Cannstatt Drive SE, Huntsville | Pre-K to 5 | 424 (2024-25) | 93, A (2024-25) | Zone locator |
| Whitesburg Elementary | 107 Sanders Road SW, Huntsville | Pre-K to 5 | 347 (2024-25) | 86, B (2024-25) | Zone locator |
| Williams Elementary | 155 Barren Fork Blvd. SW, Huntsville | Pre-K to 5 | 451 (2024-25) | 85, B (2024-25) | Zone locator |
Virtual and career tech
| School | Address | Grades | Enrollment | Report card score | Zone |
|---|---|---|---|---|---|
| Artemis Virtual Academy | 2006 Reuben Drive NE, Huntsville | K to 12 (online) | No separate count | No separate grade | By application |
| Huntsville Center for Technology | 2603 Memorial Parkway NW, Huntsville | High school programs | No separate count | No separate grade | Career tech center |
Enrollment is the count on the 2024-25 state report card. Alabama grades schools from A to F on a 100-point score; the report card rules explain how it is built. Scores are not a ranking, and each school page lists the parts of its score.
Report card scores by school
Charter schools
None of the schools in the Huntsville City Schools directory is a charter school. The Alabama Public Charter School Commission denied an extension to Under the Oaks, a proposed Huntsville charter school that had planned to open in August 2026, effectively revoking its approval, APT reported on Sept. 17, 2025.
Private schools
These schools with Huntsville addresses teach grades beyond kindergarten, according to the federal Private School Universe Survey for 2023-24. Grades are as the survey lists them; websites are linked where we could confirm them.
- Calvary Baptist Academy, 126 Douglass Road NW: Pre-K to 12 (website)
- Grace Lutheran School, 3405 Memorial Parkway SW: Pre-K to 8
- Holy Family Parochial School, 2300 Beasley Ave. NW: Pre-K to 8
- Holy Spirit Regional Catholic School, 619 Airport Road SW: Pre-K to 8
- Huntsville Christian Academy, 175 W. Park Loop NW: K to 12
- Huntsville College Preparatory School, 654 Discovery Drive NW: K to 12
- Islamic Academy of Huntsville, 1645 Sparkman Drive NW: Pre-K to 6
- Julius R. Scruggs Child Development Center and Academy, 3509 Blue Spring Road NW: Pre-K to 4
- Oakwood Adventist Academy, 7000 Adventist Blvd. NW: K to 12 (website)
- Randolph School, 1005 Drake Ave. SE: Pre-K to 12 (website)
- St. John Paul II Catholic High School, 7301 Old Madison Pike NW: 9 to 12 (website)
- The Montessori School of Huntsville, 15975 Chaney Thompson Road SE: Pre-K to 8
- The Pinnacle School, 4812 Commercial Drive NW: 7 to 12
- The Riley Behavioral and Educational Center, 306 Wynn Drive NW: K to 6
- Union Chapel Christian Academy, 315-B Winchester Road NE: Pre-K to 7
- Valley Fellowship Christian Academy, 3205 Holmes Ave. NW: Pre-K to 12
- Whitesburg Christian Academy, 7290 Whitesburg Drive SW: K to 12 (website)
The survey also lists several early-childhood programs that stop at kindergarten. Inclusion in the federal list says nothing about accreditation.
More
- Our Huntsville schools guide for the district calendar, enrollment steps and the Board of Education
- Friday night football and the scoreboard
- Huntsville neighborhoods, with the schools each part of the city is zoned for
Frequently asked questions
How do I find which Huntsville school my address is zoned for?
Enter the address in the City of Huntsville’s School Zone Locator at maps.huntsvilleal.gov/myschools. Huntsville City Schools links it from its enrollment page, and zones do not follow the city limits.
How many public schools does Huntsville City Schools run?
The district’s website lists 44: 25 elementary schools, 11 middle and junior high schools, six high schools, Artemis Virtual Academy and the Huntsville Center for Technology.
Which high school does my middle school feed into?
Under the district’s feeder chart, Challenger, Mountain Gap and Whitesburg middle schools feed Grissom; Hampton Cove Middle and Huntsville Junior High feed Huntsville High; McNair feeds Jemison; Chapman feeds Lee; and Morris and Williams feed Columbia.
Are there charter schools in Huntsville?
No. None of the schools in the Huntsville City Schools directory is a charter school, and the state charter commission denied a proposed Huntsville charter school an extension in September 2025.
What was Huntsville City Schools’ state report card grade?
A B, with 89 points, on Alabama’s 2024-25 state report card, up from 86 points on the 2023-24 card.
Have your say